| HAH Emergency Services Coalition Members as of 12/20/17 | |
| 1 | 15 Craigside |
| 2 | Ace Medical |
| 3 | Aiea Heights Senior Living |
| 4 | Air Gas Pro |
| 5 | Aloha Nursing & Rehab Centre |
| 6 | AMR Air |
| 7 | AMR Interfacility Ground |
| 8 | Ann Pearl Nursing & Healthcare |
| 9 | Arcadia Retirement Residence |
| 10 | Avalon Care Center |
| 11 | Bay Clinic |
| 12 | Bayada Home Health |
| 13 | Blood Bank of Hawaii |
| 14 | Bristol Hospice |
| 15 | Care Center of Honolulu |
| 16 | Care Resource Hawaii |
| 17 | Castle Home Care |
| 18 | Castle Medical Center |
| 19 | Diagnostic Laboratory Services |
| 20 | Eye Surgical Center of Hawaii |
| 21 | FKC – Lanai Community Dialysis Center |
| 22 | Garden Isle Rehabilitation & Healthcare Center |
| 23 | Hale Anuenue Restorative Care Center |
| 24 | Hale Ho Aloha |
| 25 | Hale Ho’ola Hamakua |
| 26 | Hale Kuike LLC |
| 27 | Hale Kuike Bayside LLC |
| 28 | Hale Kupuna Heritage Home |
| 29 | Hale Makua Home Health |
| 30 | Hale Makua-Kahului |
| 31 | Hale Makua-Wailuku |
| 32 | Hale Malamalama |
| 33 | Hale Nani |
| 34 | Hale Ola Kino |
| 35 | Hamakua Health Center |
| 36 | Hana Health |
| 37 | Hawaii Kai Assisted Living & Retirement Community |
| 38 | Hawaii Life Flight |
| 39 | Hawaii Primary Care Association |
| 40 | Hawaii State Hospital |
| 41 | Hawaiian Island Medical Corp |
| 42 | Hilo Medical Center |
| 43 | Ho’ola Lahui Hawaii (Kauai CHC) |
| 44 | Hospice Hawaii |
| 45 | Hospice of Hilo |
| 46 | Hospice of Kona |
| 47 | Hospice of Maui |
| 48 | Ilima at Leihano |
| 49 | Island Nursing Home |
| 50 | Islands Hospice |
| 51 | Ka Punawai Ola |
| 52 | Kahala Nui |
| 53 | Kahi Mohala |
| 54 | Kahuku Medical Center |
| 55 | Kaiser Foundation Hospital |
| 56 | Kaiser Permanente Home Health |
| 57 | Kalakaua Gardens |
| 58 | Kalihi-Palama Health Center |
| 59 | Kapiolani Medical Center for Women & Children |
| 60 | Ka’u Hospital |
| 61 | Kauai Care Center |
| 62 | Kauai Hospice, Inc. |
| 63 | Kauai Veteran’s Memorial Hospital |
| 64 | Kohala Home Health Care |
| 65 | Kohala Hospital |
| 66 | Kokua Kalihi Valley |
| 67 | Kona Community Hospital |
| 68 | Koolauloa Health Center |
| 69 | Kuakini Medical Center |
| 70 | Kula Hospital |
| 71 | Kulana Malama |
| 72 | Lanai Community Health Center |
| 73 | Lanai Community Hospital |
| 74 | Leahi Hospital |
| 75 | Liberty Dialysis-Hawaii – Hawaii Kai |
| 76 | Liberty Dialysis-Hawaii – Kahana |
| 77 | Liberty Dialysis-Hawaii – Hilo |
| 78 | Liberty Dialysis-Hawaii – Hilo Acute |
| 79 | Liberty Dialysis-Hawaii – Kailua |
| 80 | Liberty Dialysis-Hawaii – Kaimuki |
| 81 | Liberty Dialysis-Hawaii – Kauai |
| 82 | Liberty Dialysis-Hawaii – Kauai Acute |
| 83 | Liberty Dialysis-Hawaii – Kona |
| 84 | Liberty Dialysis-Hawaii – Leeward |
| 85 | Liberty Dialysis-Hawaii – Maui |
| 86 | Liberty Dialysis-Hawaii – Maui Home |
| 87 | Liberty Dialysis-Hawaii – Molokai |
| 88 | Liberty Dialysis-Hawaii – North Hawaii |
| 89 | Liberty Dialysis-Hawaii – Salt Lake |
| 90 | Liberty Dialysis-Hawaii – Siemsen Home Program |
| 91 | Liberty Dialysis-Hawaii – Siemsen Liliha Street |
| 92 | Liberty Dialysis-Hawaii – Sullivan |
| 93 | Liberty Dialysis-Hawaii – Waianae |
| 94 | Liberty Dialysis-Hawaii – Waipahu |
| 95 | Liberty Dialysis-Hawaii – West Kauai |
| 96 | Life Care Center of Hilo |
| 97 | Life Care Center of Kona |
| 98 | Liliha Healthcare Center |
| 99 | Maluhia |
| 100 | Maui Community Health Center: dba Malama I Ke Ola Health Center |
| 101 | Maui Memorial Medical Center |
| 102 | Maunalani Nursing & Rehab |
| 103 | Molokai Community Health Center |
| 104 | Molokai General Hospital |
| 105 | North Hawaii Community Hospital |
| 106 | North Hawaii Hospice |
| 107 | Nuuanu Hale |
| 108 | Oahu Care Faciltiy |
| 109 | Oahu Home health |
| 110 | Oceanside at Punahou LLC |
| 111 | One Kalakaua |
| 112 | Pali Momi Medical Center |
| 113 | Palolo Chinese Home |
| 114 | Pearl City Nursing Home |
| 115 | Pharmacare Hawaii |
| 116 | PharMerica |
| 117 | Pohai Nani |
| 118 | Prime Care Services Hawaii |
| 119 | Puuwai O Makaha |
| 120 | Rainbow Dialysis-Lahaina |
| 121 | Rainbow Dialysis-Wailuku |
| 122 | Regency at Hualalai |
| 123 | Regency at Puakea |
| 124 | Regional Health Command Pacific |
| 125 | Rehabilitation Hospital of the Pacific |
| 126 | Roselani Place |
| 127 | S. Mahelona Memorial Hospital |
| 128 | Shriners Hospitals for Children-Honolulu |
| 129 | St. Francis Hospice |
| 130 | Straub Medical Center |
| 131 | The Plaza at Mililani |
| 132 | The Plaza at Moanalua |
| 133 | The Plaza at Punchbowl |
| 134 | The Queen’s Medical Center |
| 135 | The Queen’s Medical Center-West |
| 136 | The Villas |
| 137 | Tripler Army Medical Center |
| 138 | US RENAL – Aloha Dialysis |
| 139 | US RENAL – Kapolei Dialysis |
| 140 | US RENAL – Ko’olau Dialysis |
| 141 | US RENAL – Pearlridge Dialysis |
| 142 | US RENAL – Pearlridge Home Therapies Dialysis |
| 143 | US RENAL – Wahiawa Dialysis |
| 144 | US RENAL – Waipahu Dialysis |
| 145 | US RENAL – West Oahu Dialysis |
| 146 | US RENAL – Windward Dialysis |
| 147 | US RENAL -Beretania Dialysis |
| 148 | US RENAL -Honolulu Dialysis |
| 149 | US RENAL -Honolulu Home Therapies Dialysis |
| 150 | US RENAL -Kapahulu Dialysis |
| 151 | VA Center for Aging |
| 152 | VA Spark Matsunaga Medical Center |
| 153 | Wahiawa General Hospital |
| 154 | Waianae Coast Comprehensive Health Center |
| 155 | Waikiki Health |
| 156 | Waimanalo Health Center |
| 157 | Weinberg Care Center |
| 158 | West Hawaii Community Health Center |
| 159 | West Hawaii Home Health Services |
| 160 | Wilcox Memorial Hospital |
| 161 | Wilson Homecare |
| 162 | Yukio Okutsu State Veterans Home |

